New Wall Mounted Ultrasonic Flow Meter
FXUF-W is a new developed ultrasonic flow meter. Transducers are PEEK material which has better penetrability.
Email: info@felixmeter.com
Production Introduction:
FXUF-W series ultrasonic flow meter is a kind of wall mounted ultrasonic flow meter. It has new appearance and new operation system.
New PEEK material transducers is more stable and accurate. Clamp on type is easy for installation and using.Specification
Accuracy | ±1% of reading at rates >0.2 mps |
Repeatability | 0.20% |
Principle | Transmit time |
Velocity | ±32m/s |
Pipe Size | DN15mm-DN6000mm |
Display | LCD with backlight, display accumulated flow/heat, instantaneous flow/heat, velocity, time etc. |
Signal Output | 1 way 4-20mA output |
1 way OCT pulse output | |
1 way relay output | |
Signal Input | 3 way 4-20mA input achieve to heat measurement by connecting PT100 platinum resistor |
Other Functions | Automatically record the positive,negative,net totalizer flow rate and heat. Automatically record the time of power-on/off and flow rate of the last 30 times.Replenish by hand or read the datas through Modbus communication protocol. |
Pipe Material | Carbon Steel, stainless steel, cast iron, cement pipe, copper, PVC, aluminum, FRP etc. Liner is allowed |
Straight Pipe Section | Upstram: 10D; Downsteam:5D; From the pump:30D (D means outer diameter) |
Liquid Types | Water, sea water, industrial sewage, acid & alkali liquid, alcohol, beer, all kinds of oils which can transmit ultrasonic single uniform liquid |
Liquid Temperature | Standard: -30℃ ~ 90℃ ,High-temperature:-30℃ ~ 160℃ |
Liquid Turbidity | Less than 10000ppm, with a little bubble |
Flow Direction | Bi-directional measuring, net flow/heat measuring |
Environment Temperature | Main Unit: -30℃ ~ 80℃ |
Transducer: -40℃ ~ 110℃ | |
Environment Humidity | Main Unit: 85% RH |
Transducer Protection Class: standard is IP65, IP68(optional) | |
Cable | Twisted Pair Line, standard length of 5m, can be extended to 500m (not recommended); Contact the manufacturer for longer cable requirement. RS-485 interface, transmission distance up to 1000m |
Power Supply | AC220V and DC24V |
Power Consumption | Less than 1.5W |
Communication | MODBUS RTU RS485 |
Feature
-
Highest zero point stability and accurate measurement of even the lowest flow velocities
-
Highest precision on the basis of individually calibrated ultrasonic transducers and transmitters
-
One flow meter for all applications
-
No maintenance efforts
-
Highest process safety
Application:
The wall-mounting ultrasonic flow meter can be applied to a wide range of pipe flow measurements. Applicable liquids include pure liquids as well as liquid with small quantity of tiny particles.
Examples are:
- Water (hot water, chilled water, city water, sea water, waste water, etc.);
- Sewage with small particle content;
- Oil (crude oil, lubricating oil, diesel oil, fuel oil, etc.);
- Chemicals (alcohol, acids, etc.);
- Plant effluent;
- Beverage, liquid food;
- Ultra-pure liquids;
- Solvents and other liquids