Ultrasonic level meter
Introduction
The Ultrasonic level meter is instrument of measured material level, which is non-contact, high reliability, cost-effective, easy to install and maintain.It meets the requirementsofmateriallevel withoutthe contactand owns the independent property rights with development for many years by ourcompany.
Specification
Function | Integrated type | Split type |
Range | 5m、10m、 15m、20m、30m、 40m、50m、60m | 5m、10m、 15m、20m、30m、 40m、50m、60m、70m |
Accuracy | 0.25%-0.5% | 0.25%-0.5% |
Resolution | 3mm or0.1%(bigger) | 3mm or0.1%(bigger) |
Display | Chinese and English LED | Chinese and English LED |
Analog Output | Four-wire 4~20mA/510Ω load Two-wire 4 ~ 20mA/250Ω load | 4~20mA/510Ω load |
Relay Output | Two groups: AC 250V/ 8A or DC 30V/ 5A Status can be programmed | Two groups for single channel Four groups for double channels AC250V/8A or DC30V/5A Status can be programmed |
Power supply | Standard:24VDC Optional: 220V AC+15% 50Hz | Standard:220V AC+15% 50Hz Optional:24VDCor120mA Customize:12VDC or battery |
Environment Temperature | LED:-20~+60℃, Probe:20~+80℃ | LED:-20~+60℃, Probe:20~+80℃ |
Communication | Option:485,232 Communication (manufactures agreement) | Option:485,232 Communication (manufactures agreement) |
Protection Grade | LED:IP65, Probe:IP68 | LED:IP65, Probe:IP68 |
Cable Probe | No | standars:10m longest:100m |
Probe installation | According to the range and the probe type | According to the range and the probe type |
Feature
-
Wide range, the max. range can reach 60m
-
Humanized design, can be shown distance and level at the same time
-
By echo gram can determine the cause of the problem
-
High protection class
-
Explosion proof type
-
Various output types
-
LCD display
-
Cover with composite decking Explosion proof ,Anti-acid , Anti-acid base ,Anti-aging
Application:
-
Sedimentation tank
-
Sewage treatment
-
Food industry(Winery, Granary etc)
-
Electricity mining industry
-
Petrochemical industry